SCHADS Award Pay Rates 2026–27: Calculator & Full Tables
Every current SCHADS Award (MA000100) pay rate, effective from the first full pay period on or after 1 July 2026 — reflecting the 4.75% Annual Wage Review increase. Use the calculator to get the exact hourly rate and shift pay for any classification, or scroll for the complete tables: SACS, home care (disability and aged care) and crisis accommodation, full-time/part-time and casual, including Saturday, Sunday, public holiday and shift rates.
Quick Facts
- Rates effective
- 1 July 2026 (+4.75% AWR)
- Lowest adult hourly
- $27.28 (Home care L1.1)
- Highest hourly
- $71.19 (SACS L8.3)
- Casual loading
- 25%
- Saturday / Sunday
- 150% / 200%
- Public holiday
- 250%
- Source
- FWO Pay Guide MA000100
Tools & Resources
-
SCHADS AI Assistant
Get instant answers to award questions.
-
Timesheet Validator
Check timesheets for compliance.
SCHADS Pay Calculator (1 July 2026 Rates)
Rates effective from the first full pay period on or after 1 July 2026 (FWO Pay Guide, MA000100). Ordinary-hours and shift/weekend rates only — overtime, allowances (sleepover, broken shift, vehicle) and minimum-payment top-ups are additional. This is general information, not advice.
How SCHADS Pay Rates Are Set
SACS Stream — Full-Time & Part-Time Rates
| Classification | Weekly | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|---|
| Level 1 – pay point 1 | $1,046.90 | $27.55 | $41.33 | $55.10 | $68.88 | $30.99 | $31.68 |
| Level 1 – pay point 2 | $1,080.60 | $28.44 | $42.66 | $56.88 | $71.10 | $32.00 | $32.71 |
| Level 1 – pay point 3 | $1,119.10 | $29.45 | $44.18 | $58.90 | $73.63 | $33.13 | $33.87 |
| Level 2 – pay point 1 | $1,376.49 | $36.22 | $54.33 | $72.44 | $90.55 | $40.75 | $41.65 |
| Level 2 – pay point 2 | $1,419.79 | $37.36 | $56.04 | $74.72 | $93.40 | $42.03 | $42.96 |
| Level 2 – pay point 3 | $1,462.96 | $38.50 | $57.75 | $77.00 | $96.25 | $43.31 | $44.28 |
| Level 2 – pay point 4 | $1,501.95 | $39.53 | $59.30 | $79.06 | $98.83 | $44.47 | $45.46 |
| Level 3 – pay point 1 | $1,538.59 | $40.49 | $60.74 | $80.98 | $101.23 | $45.55 | $46.56 |
| Level 3 – pay point 2 | $1,582.94 | $41.66 | $62.49 | $83.32 | $104.15 | $46.87 | $47.91 |
| Level 3 – pay point 3 | $1,616.71 | $42.55 | $63.83 | $85.10 | $106.38 | $47.87 | $48.93 |
| Level 3 – pay point 4 | $1,649.97 | $43.42 | $65.13 | $86.84 | $108.55 | $48.85 | $49.93 |
| Level 4 – pay point 1 | $1,774.74 | $46.70 | $70.05 | $93.40 | $116.75 | $52.54 | $53.71 |
| Level 4 – pay point 2 | $1,821.07 | $47.92 | $71.88 | $95.84 | $119.80 | $53.91 | $55.11 |
| Level 4 – pay point 3 | $1,867.93 | $49.16 | $73.74 | $98.32 | $122.90 | $55.31 | $56.53 |
| Level 4 – pay point 4 | $1,909.51 | $50.25 | $75.38 | $100.50 | $125.63 | $56.53 | $57.79 |
| Level 5 – pay point 1 | $2,030.20 | $53.43 | $80.15 | $106.86 | $133.58 | $60.11 | $61.44 |
| Level 5 – pay point 2 | $2,073.91 | $54.58 | $81.87 | $109.16 | $136.45 | $61.40 | $62.77 |
| Level 5 – pay point 3 | $2,122.13 | $55.85 | $83.78 | $111.70 | $139.63 | $62.83 | $64.23 |
| Level 6 – pay point 1 | $2,218.02 | $58.37 | $87.56 | $116.74 | $145.93 | $65.67 | $67.13 |
| Level 6 – pay point 2 | $2,267.02 | $59.66 | $89.49 | $119.32 | $149.15 | $67.12 | $68.61 |
| Level 6 – pay point 3 | $2,316.16 | $60.95 | $91.43 | $121.90 | $152.38 | $68.57 | $70.09 |
| Level 7 – pay point 1 | $2,398.95 | $63.13 | $94.70 | $126.26 | $157.83 | $71.02 | $72.60 |
| Level 7 – pay point 2 | $2,449.36 | $64.46 | $96.69 | $128.92 | $161.15 | $72.52 | $74.13 |
| Level 7 – pay point 3 | $2,499.20 | $65.77 | $98.66 | $131.54 | $164.43 | $73.99 | $75.64 |
| Level 8 – pay point 1 | $2,602.75 | $68.49 | $102.74 | $136.98 | $171.23 | $77.05 | $78.76 |
| Level 8 – pay point 2 | $2,653.94 | $69.84 | $104.76 | $139.68 | $174.60 | $78.57 | $80.32 |
| Level 8 – pay point 3 | $2,705.27 | $71.19 | $106.79 | $142.38 | $177.98 | $80.09 | $81.87 |
SACS Stream — Casual Rates (incl. 25% Loading)
| Classification | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|
| Level 1 – pay point 1 | $34.44 | $48.21 | $61.99 | $75.76 | $37.88 | $38.57 |
| Level 1 – pay point 2 | $35.55 | $49.77 | $63.99 | $78.21 | $39.11 | $39.82 |
| Level 1 – pay point 3 | $36.81 | $51.54 | $66.26 | $80.99 | $40.49 | $41.23 |
| Level 2 – pay point 1 | $45.28 | $63.39 | $81.50 | $99.61 | $49.80 | $50.71 |
| Level 2 – pay point 2 | $46.70 | $65.38 | $84.06 | $102.74 | $51.37 | $52.30 |
| Level 2 – pay point 3 | $48.13 | $67.38 | $86.63 | $105.88 | $52.94 | $53.90 |
| Level 2 – pay point 4 | $49.41 | $69.18 | $88.94 | $108.71 | $54.35 | $55.34 |
| Level 3 – pay point 1 | $50.61 | $70.86 | $91.10 | $111.35 | $55.67 | $56.69 |
| Level 3 – pay point 2 | $52.08 | $72.91 | $93.74 | $114.57 | $57.28 | $58.32 |
| Level 3 – pay point 3 | $53.19 | $74.46 | $95.74 | $117.01 | $58.51 | $59.57 |
| Level 3 – pay point 4 | $54.28 | $75.99 | $97.70 | $119.41 | $59.70 | $60.79 |
| Level 4 – pay point 1 | $58.38 | $81.73 | $105.08 | $128.43 | $64.21 | $65.38 |
| Level 4 – pay point 2 | $59.90 | $83.86 | $107.82 | $131.78 | $65.89 | $67.09 |
| Level 4 – pay point 3 | $61.45 | $86.03 | $110.61 | $135.19 | $67.60 | $68.82 |
| Level 4 – pay point 4 | $62.81 | $87.94 | $113.06 | $138.19 | $69.09 | $70.35 |
| Level 5 – pay point 1 | $66.79 | $93.50 | $120.22 | $146.93 | $73.47 | $74.80 |
| Level 5 – pay point 2 | $68.23 | $95.52 | $122.81 | $150.10 | $75.05 | $76.41 |
| Level 5 – pay point 3 | $69.81 | $97.74 | $125.66 | $153.59 | $76.79 | $78.19 |
| Level 6 – pay point 1 | $72.96 | $102.15 | $131.33 | $160.52 | $80.26 | $81.72 |
| Level 6 – pay point 2 | $74.58 | $104.41 | $134.24 | $164.07 | $82.03 | $83.52 |
| Level 6 – pay point 3 | $76.19 | $106.66 | $137.14 | $167.61 | $83.81 | $85.33 |
| Level 7 – pay point 1 | $78.91 | $110.48 | $142.04 | $173.61 | $86.80 | $88.38 |
| Level 7 – pay point 2 | $80.58 | $112.81 | $145.04 | $177.27 | $88.63 | $90.24 |
| Level 7 – pay point 3 | $82.21 | $115.10 | $147.98 | $180.87 | $90.43 | $92.08 |
| Level 8 – pay point 1 | $85.61 | $119.86 | $154.10 | $188.35 | $94.17 | $95.89 |
| Level 8 – pay point 2 | $87.30 | $122.22 | $157.14 | $192.06 | $96.03 | $97.78 |
| Level 8 – pay point 3 | $88.99 | $124.58 | $160.18 | $195.77 | $97.89 | $99.67 |
Home Care — Disability Care Rates
| Classification | Weekly | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|---|
| Level 1 – pay point 1 | $1,036.80 | $27.28 | $40.92 | $54.56 | $68.20 | $30.69 | $31.37 |
| Level 2 – pay point 1 | $1,096.60 | $28.86 | $43.29 | $57.72 | $72.15 | $32.47 | $33.19 |
| Level 2 – pay point 2 | $1,104.10 | $29.06 | $43.59 | $58.12 | $72.65 | $32.69 | $33.42 |
| Level 3 – pay point 1 | $1,119.10 | $29.45 | $44.18 | $58.90 | $73.63 | $33.13 | $33.87 |
| Level 3 – pay point 2 | $1,153.70 | $30.36 | $45.54 | $60.72 | $75.90 | $34.16 | $34.91 |
| Level 4 – pay point 1 | $1,221.00 | $32.13 | $48.20 | $64.26 | $80.33 | $36.15 | $36.95 |
| Level 4 – pay point 2 | $1,245.40 | $32.77 | $49.16 | $65.54 | $81.93 | $36.87 | $37.69 |
| Level 5 – pay point 1 | $1,309.20 | $34.45 | $51.68 | $68.90 | $86.13 | $38.76 | $39.62 |
| Level 5 – pay point 2 | $1,360.80 | $35.81 | $53.72 | $71.62 | $89.53 | $40.29 | $41.18 |
Casual (incl. 25% loading):
| Classification | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|
| Level 1 – pay point 1 | $34.10 | $47.74 | $61.38 | $75.02 | $37.51 | $38.19 |
| Level 2 – pay point 1 | $36.08 | $50.51 | $64.94 | $79.37 | $39.68 | $40.40 |
| Level 2 – pay point 2 | $36.33 | $50.86 | $65.39 | $79.92 | $39.96 | $40.68 |
| Level 3 – pay point 1 | $36.81 | $51.54 | $66.26 | $80.99 | $40.49 | $41.23 |
| Level 3 – pay point 2 | $37.95 | $53.13 | $68.31 | $83.49 | $41.75 | $42.50 |
| Level 4 – pay point 1 | $40.16 | $56.23 | $72.29 | $88.36 | $44.18 | $44.98 |
| Level 4 – pay point 2 | $40.96 | $57.35 | $73.73 | $90.12 | $45.06 | $45.88 |
| Level 5 – pay point 1 | $43.06 | $60.29 | $77.51 | $94.74 | $47.37 | $48.23 |
| Level 5 – pay point 2 | $44.76 | $62.67 | $80.57 | $98.48 | $49.24 | $50.13 |
Home Care — Aged Care Rates
| Classification | Weekly | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|---|
| Level 1 – Introductory | $1,239.00 | $32.61 | $48.92 | $65.22 | $81.53 | $36.69 | $37.50 |
| Level 2 – Home carer | $1,307.80 | $34.42 | $51.63 | $68.84 | $86.05 | $38.72 | $39.58 |
| Level 3 – Qualified | $1,376.70 | $36.23 | $54.35 | $72.46 | $90.58 | $40.76 | $41.66 |
| Level 4 – Senior | $1,431.70 | $37.68 | $56.52 | $75.36 | $94.20 | $42.39 | $43.33 |
| Level 5 – Specialist | $1,486.80 | $39.13 | $58.70 | $78.26 | $97.83 | $44.02 | $45.00 |
| Level 6 – Team leader | $1,541.90 | $40.58 | $60.87 | $81.16 | $101.45 | $45.65 | $46.67 |
Casual (incl. 25% loading):
| Classification | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|
| Level 1 – Introductory | $40.76 | $57.07 | $73.37 | $89.68 | $44.84 | $45.65 |
| Level 2 – Home carer | $43.03 | $60.24 | $77.45 | $94.66 | $47.33 | $48.19 |
| Level 3 – Qualified | $45.29 | $63.40 | $81.52 | $99.63 | $49.82 | $50.72 |
| Level 4 – Senior | $47.10 | $65.94 | $84.78 | $103.62 | $51.81 | $52.75 |
| Level 5 – Specialist | $48.91 | $68.48 | $88.04 | $107.61 | $53.80 | $54.78 |
| Level 6 – Team leader | $50.73 | $71.02 | $91.31 | $111.60 | $55.80 | $56.81 |
Crisis Accommodation Rates
| Classification | Weekly | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|---|
| Level 1 – pay point 1 | $1,538.59 | $40.49 | $60.74 | $80.98 | $101.23 | $45.55 | $46.56 |
| Level 1 – pay point 2 | $1,582.94 | $41.66 | $62.49 | $83.32 | $104.15 | $46.87 | $47.91 |
| Level 1 – pay point 3 | $1,616.71 | $42.55 | $63.83 | $85.10 | $106.38 | $47.87 | $48.93 |
| Level 1 – pay point 4 | $1,649.97 | $43.42 | $65.13 | $86.84 | $108.55 | $48.85 | $49.93 |
| Level 2 – pay point 1 | $1,774.74 | $46.70 | $70.05 | $93.40 | $116.75 | $52.54 | $53.71 |
| Level 2 – pay point 2 | $1,821.07 | $47.92 | $71.88 | $95.84 | $119.80 | $53.91 | $55.11 |
| Level 2 – pay point 3 | $1,867.93 | $49.16 | $73.74 | $98.32 | $122.90 | $55.31 | $56.53 |
| Level 2 – pay point 4 | $1,909.51 | $50.25 | $75.38 | $100.50 | $125.63 | $56.53 | $57.79 |
| Level 3 – pay point 1 | $2,030.20 | $53.43 | $80.15 | $106.86 | $133.58 | $60.11 | $61.44 |
| Level 3 – pay point 2 | $2,073.91 | $54.58 | $81.87 | $109.16 | $136.45 | $61.40 | $62.77 |
| Level 3 – pay point 3 | $2,122.13 | $55.85 | $83.78 | $111.70 | $139.63 | $62.83 | $64.23 |
| Level 4 – pay point 1 | $2,218.02 | $58.37 | $87.56 | $116.74 | $145.93 | $65.67 | $67.13 |
| Level 4 – pay point 2 | $2,267.02 | $59.66 | $89.49 | $119.32 | $149.15 | $67.12 | $68.61 |
| Level 4 – pay point 3 | $2,316.16 | $60.95 | $91.43 | $121.90 | $152.38 | $68.57 | $70.09 |
Casual (incl. 25% loading):
| Classification | Hourly | Saturday | Sunday | Public holiday | Afternoon | Night |
|---|---|---|---|---|---|---|
| Level 1 – pay point 1 | $50.61 | $70.86 | $91.10 | $111.35 | $55.67 | $56.69 |
| Level 1 – pay point 2 | $52.08 | $72.91 | $93.74 | $114.57 | $57.28 | $58.32 |
| Level 1 – pay point 3 | $53.19 | $74.46 | $95.74 | $117.01 | $58.51 | $59.57 |
| Level 1 – pay point 4 | $54.28 | $75.99 | $97.70 | $119.41 | $59.70 | $60.79 |
| Level 2 – pay point 1 | $58.38 | $81.73 | $105.08 | $128.43 | $64.21 | $65.38 |
| Level 2 – pay point 2 | $59.90 | $83.86 | $107.82 | $131.78 | $65.89 | $67.09 |
| Level 2 – pay point 3 | $61.45 | $86.03 | $110.61 | $135.19 | $67.60 | $68.82 |
| Level 2 – pay point 4 | $62.81 | $87.94 | $113.06 | $138.19 | $69.09 | $70.35 |
| Level 3 – pay point 1 | $66.79 | $93.50 | $120.22 | $146.93 | $73.47 | $74.80 |
| Level 3 – pay point 2 | $68.23 | $95.52 | $122.81 | $150.10 | $75.05 | $76.41 |
| Level 3 – pay point 3 | $69.81 | $97.74 | $125.66 | $153.59 | $76.79 | $78.19 |
| Level 4 – pay point 1 | $72.96 | $102.15 | $131.33 | $160.52 | $80.26 | $81.72 |
| Level 4 – pay point 2 | $74.58 | $104.41 | $134.24 | $164.07 | $82.03 | $83.52 |
| Level 4 – pay point 3 | $76.19 | $106.66 | $137.14 | $167.61 | $83.81 | $85.33 |
What These Rates Don't Include
- Overtime — time and a half then double time, with different thresholds by stream: overtime rules
- Sleepover allowance — $62.87 per night, plus paid work if woken: sleepover rules
- Broken shift allowance — $21.81 (1 break) or $28.87 (2 breaks): broken shift allowance
- Vehicle allowance — $1.01/km between clients: travel allowance
- Minimum payments — 2 or 3 hours per engagement: minimum engagement
- On-call allowance — $25.66 weekdays, $50.81 weekends/public holidays: on-call allowance
Common Questions
Frequently Asked Questions
- What is the SCHADS Award hourly rate from 1 July 2026?
- Adult minimum hourly rates start at $27.28 for home care Level 1 and $27.55 for SACS Level 1 pay point 1, rising to $71.19 at SACS Level 8 pay point 3. Casuals add a 25% loading — the lowest casual rate is $34.10.
- How much did SCHADS rates increase in 2026?
- The Fair Work Commission's 2026 Annual Wage Review increased modern award minimum wages by 4.75% from the first full pay period on or after 1 July 2026.
- What does a casual disability support worker earn under SCHADS in 2026?
- A casual SACS Level 2 pay point 1 employee earns $45.28 per ordinary hour (including casual loading), $63.39 on Saturday, $81.50 on Sunday and $99.61 on a public holiday. In home care disability settings, casual Level 2 pay point 1 is $36.08 per ordinary hour.
- Do the SACS rates include the Equal Remuneration Order (ERO)?
- Yes. The SACS and crisis accommodation rates published in the FWO Pay Guide — and shown on this page — already include the ERO. They are the final payable rates; adding the ERO on top again would double-count it.
- What are SCHADS weekend penalty rates?
- Ordinary hours attract 150% of the minimum hourly rate on Saturday and 200% on Sunday. Casuals add their 25% loading on the base rate on top. Public holidays are 250%.
- When do SCHADS pay rates next change?
- The next scheduled increase is the 2027 Annual Wage Review, applying from the first full pay period on or after 1 July 2027. Rates can also change mid-cycle through Fair Work Commission determinations, as happened with the sleepover changes on 1 June 2026.
Automate SCHADS Compliance
Don't risk underpayments. CrossVault's AI engine validates every timesheet against the specific rules of the SCHADS Award.